AI Companion Apps Compared Side by Side
Desire AI
Desire AI (desireai.app) is a browser-based AI companion chat app for adults. During its open beta you can start chatting with no account, email or card; photos and video appear in chat where approved media exists, without a token wallet. Limits: daily usage caps, memory stored in your browser rather than an account, and paid plans not launched yet.
Same owner as ChatCompare. Not rated or ranked. DisclosureVerdict first: Nomi AI (4.2) is #1 and leads on memory, SpicyChat AI (4.1) leads on free usage, and OurDream AI (4.1) leads on bundled media. Candy AI and Erogen AI follow at 4.0.
Specification sheet
Ten columns, 20 apps and one row each. Starting prices are the lowest advertised plan and may be billed upfront for a longer term. "Not stated" means the detail was not published or could not be confirmed.
| # | App | Score | Starting price | Free tier | Memory | Images | Voice | Video | Pricing model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomi AI | 4.2 | $15.99/mo ($8.33/mo yearly) | 1 companion, limited daily messages | Multi-layer long-term memory | Up to 40 requests/day (paid) | Voice calls (paid) | Not stated | Flat subscription |
| 2 | SpicyChat AI | 4.1 | $5.95/mo | Unlimited messages, ads and queues | 4K–32K context by tier | True Supporter tier and up | Text-to-speech on top tier | Not stated | Subscription tiers |
| 3 | OurDream AI | 4.1 | $19.99/mo ($9.99/mo yearly) | One-time 55-coin trial | Persistent; 3x on Deluxe | Yes (DreamCoins) | Voice calls (DreamCoins) | Yes (DreamCoins) | Subscription + coins |
| 4 | Candy AI | 4.0 | $13.99/mo ($3.99/mo yearly) | About 5 messages total | Weak long-term; memory slots on Premium Plus | Yes (tokens) | Voice messages and calls (tokens) | Yes (tokens) | Subscription + tokens |
| 5 | Erogen AI | 4.0 | Silver ~$15/mo | ~600 messages/day, 4K context | 8 or 24 core memory slots | Yes (credits) | Voice messages and calls (credits) | Yes, paid tiers | Subscription + non-expiring credits |
| 6 | FantasyGF | 3.9 | $12.99/mo ($69.99/yr) | Trial allowance (quota not stated) | Average; weak long-term | Yes (100 tokens/mo) | Voice messages and calls | Yes (tokens) | Subscription + tokens |
| 7 | Nectar AI | 3.9 | $9.99/mo | ~15 messages and ~10 images/day | Memory panel, 8K–64K context | Yes (credits) | Voice messages; calls on Ultimate | Ultimate tier | Subscription + credits |
| 8 | CrushOn AI | 3.8 | $5.99/mo ($58.88/yr) | Unlimited basic models, 100 credits/mo | 8K–24K context, 200–1,500 msg history | Yes | Voice replies on paid tiers | Not stated | Subscription + credits |
| 9 | Kupid AI | 3.7 | $12.99/week (≈$3.44/wk yearly) | 15 messages | Last 30–100 messages | 25–75 photos/week | 12–35 voice minutes/week | 8–25 videos/week | Weekly or yearly plan |
| 10 | Joi AI | 3.6 | $13.99/mo ($47.99/yr) | Limited messages, starter Neurons | Good in-thread, weak across threads | Allowance, then Neurons | Voice/video calls where available | Allowance, then Neurons | Subscription + Neurons |
| 11 | DarLink AI | 3.6 | $12.99/mo | Not stated | Basic to “Living” memory by tier | Yes (2 tokens each) | Yes | Yes (20 tokens each) | Message allowance + coins |
| 12 | Swipey AI | 3.6 | $7.99/mo | Basic chat, ~20 Hearts | Viewable, deletable memories | Yes (Premium) | Voice calls and messages (Premium) | Scenes up to 60s (Premium) | Subscription + Hearts |
| 13 | GoLove AI | 3.5 | $19.99/mo ($119.88/yr) | Basic chat, voice messages, standard photos | Persistent; advanced on Ultra | Yes (Stars) | Voice messages; calls paid | Yes (Stars) | Subscription + Stars |
| 14 | Honeybot AI | 3.4 | $11.99/mo | 140 starter tokens | Not stated | Yes (tokens) | Voice playback and calls | Yes (tokens) | Shared token pool |
| 15 | Infatuated AI | 3.4 | $9.99/mo ($6.99/mo yearly) | Up to 10 messages per chat | Persistent (vendor claim) | Yes (tokens) | Voice messages and calls (tokens) | Yes (tokens) | Subscription + tokens |
| 16 | GirlfriendGPT | 3.4 | $15/mo ($12/mo yearly) | 10–20 messages total | 8K upgrade on Deluxe/Elite | Yes (coins) | Higher tiers | Short videos (coins) | Message allowance + coins |
| 17 | DreamGF | 3.3 | $12.99 first month, then $25.99/mo | 10–50 messages/day streak bonus | Not stated | Yes (10 tokens) | Voice messages and calls (tokens) | Not stated | Subscription + tokens |
| 18 | SoulGen | 3.3 | $12.99/mo ($90.99/yr) | Small credit allowance, blurred output | Secondary to images | Core feature (1–2 credits) | Voice calls (1 credit/min) | Yes (10–40 credits per 5s) | Credits |
| 19 | Lovix AI | 3.2 | $12.99/mo (third-party figure) | Registration required; limited | Conversation memory (vendor claim) | Yes | Voice (paid, per vendor) | Yes (per vendor) | Subscription, daily caps |
| 20 | VoiceGF | 3.0 | Not stated | Demo and daily check-in points | Memory setting (vendor) | Yes (vendor) | Core feature, tunable voices | Not stated | Membership (details not stated) |
Ranking with pros and cons
Each app gets two pros, two cons and a one-line bottom line. A longer version of every entry is on the pros & cons page.
- Nomi AI: 4.2. The independent pick if being remembered is the whole point.
- SpicyChat AI: 4.1. Best zero-cost option for community roleplay; pay up only if you need memory.
- OurDream AI: 4.1. Strongest multimedia bundle, priced for people who'll actually use it.
- Candy AI: 4.0. Great product, tight refund window. Read the token rules before paying.
- Erogen AI: 4.0. The most generous free tier among apps with published limits.
- FantasyGF: 3.9. A safe, fair middle-ground choice.
- Nectar AI: 3.9. Best for builders who will set a credit budget.
- CrushOn AI: 3.8. Big library, small price, complicated menu.
- Kupid AI: 3.7. Take the yearly option or don't bother.
- Joi AI: 3.6. Excellent for choosing, expensive for looking.
- DarLink AI: 3.6. Predictable, but memory is priced high.
- Swipey AI: 3.6. Low price, broad inclusions, with a currency on the side.
- GoLove AI: 3.5. Good roster; budget for Pro.
- Honeybot AI: 3.4. Broad, but hard to budget.
- Infatuated AI: 3.4. Light-use only.
- GirlfriendGPT: 3.4. Transparency problems outweigh the library.
- DreamGF: 3.3. Set a cancellation reminder before you buy.
- SoulGen: 3.3. An image tool with chat, not a companion with images.
- Lovix AI: 3.2. Unproven; try only if the others don't suit.
- VoiceGF: 3.0. Too little verified information to rank higher.
Methodology
ChatCompare looks at the same six areas for every app: recall and context size, published price and renewal terms, free-tier allowance, image/voice/video support and how it is billed, privacy and refund terms, and recurring complaints in dated user reports. Ratings use one decimal place. Ratings are capped at 4.2. The Featured partner card is a promotional placement and is not rated or ranked.